Laila Cunningham now 6/4 and was backed by 58% this week.
London Mayoral Election – Winner betting odds
| Candidate | Odds | Implied win percentage |
| Laila Cunningham | 6/4 | 40% |
| Sadiq Khan | 5/2 | 29% |
| Dawn Butler | 10/1 | 9% |
| James Cleverly | 14/1 | 7% |
| Rosena Allin-Khan | 20/1 | 5% |
| Boris Johnson | 20/1 | 5% |
| Zia Yusuf | 20/1 | 5% |
| Georgina Gould | 25/1 | 4% |
London Mayoral Election – Winner betting split (this week)
| Candidate | Percentage of bets placed (this week) |
| Laila Cunningham | 58% |
| Sadiq Khan | 30% |
| Ant Middleton | 5% |
| Charlie Mullins | 3% |
| Dawn Butler | 2% |
| Robert Jenrick | 2% |
Oddschecker spokesman Chris Rogers stated, “Laila Cunningham has been strongly backed this week to succeed Sadiq Khan as London Mayor.
The Reform MP was backed by 58% of bets placed this week.
Current Mayor, Sadiq Khan’s odds have drifted from 7/4 out to 11/4; Khan is still receiving support from punters with 30% of bets making him the second most backed candidate.”



Leave a Comment