There’s good reason that politicians, economists and entrepreneurs alike all seem to be so enormously excited about the potential of technology to drive growth.
The UK’s 50 fastest-growing tech companies boast an average five-year growth rate of a staggering 1,382%, according to Deloitte’s Technology Fast 50 index.
Together, those businesses generated £672m in total revenues in the year 2012/13 and provided more than 5,000 people with jobs.
London is at the heart of all that growth and innovation. Some 40% of the top 50 companies are based here.
And the London companies that made the cut are punching above their weight in terms of economic contribution too, accounting for 47% of the combined revenues.
So which are the fastest-growing tech companies in London?
We’ve listed all 20 that made it into the Technology Fast 50 below – and you can click the links below to read our interviews with company founders.
| Fast 50 rank | London company | Average revenue growth | Industry |
|---|---|---|---|
| 1 | Infectious Media | 9774% | Media & entertainment |
| 5 | Lovestruck.com | 2658% | Internet |
| 6 | Monitise Plc | 2319% | Software |
| 9 | Equal Experts UK Ltd | 2035% | Software |
| 10 | Backbone Connect | 1810% | Telecommunications |
| 12 | notonthehighstreet.com | 1536% | Internet |
| 13 | Simplify Digital Ltd | 1443% | Software |
| 17 | Virtual1 Ltd | 1250% | Telecommunications |
| 19 | Silixa Ltd | 1118% | Electronics |
| 20 | The Magnetise Group | 1102% | Internet |
| 26 | JUST EAT | 976% | Internet |
| 27 | Maxymiser | 937% | Software |
| 31 | Ayima Search Marketing | 781% | Internet |
| 34 | Academia Ltd | 711% | Software |
| 38 | BCS Global Networks | 595% | Telecommunications |
| 41 | Forbidden Technologies Plc | 570.56% | Software |
| 42 | HighQ | 570% | Software |
| 45 | Mimecast | 526% | Internet |
| 48 | Miroma International | 496% | Media & entertainment |
| 49 | Orca Digital | 494% | Telecommunications |
NOW READ THIS:
Q&A: Brett Akker sold Streetcar for $50m. Can he do it again with LoveSpace?
Get your business and talent recognised – enter the London Loves Talent Awards by 6 December
Judged by Tim Campbell, Will King, Terry Morgan CBE, Amit Bhatia, Matthew Hancock MP, June Sarpong & more




Leave a Comment