Recruitment platform Tempo has conducted extensive research into hundreds of amazing companies to create the Super Startups list – the 50 best start-ups to work in London in 2021.
The companies on the list are selected based on their company mission, employee reviews, careers pages, upfront information for potential new hires and general buzz. To be considered for the list, companies must have launched in 2014 or after, have less than 300 employees and be founded in London. Tempo specialises in recruitment for young people and is passionate about getting this generation into work, especially amidst the current unemployment crisis the country is facing. They wanted to create this list to show some of the great startups that the city has to offer.
Ben Chatfield, CEO of Tempo said, “Now more than ever, jobseekers are looking at the bigger picture when it comes to the companies they want to work for. It’s not just about topline growth and elaborate perks, it’s about the mission, opportunities for learning and, crucially, how employees have been treated during the pandemic. With the Super Startups, we are delighted to recognise game-changing businesses that are also fantastic places to work.”
The top 50 London start-ups
Ranking | Company name | Founded | |
1 | Yulife | 2016 | Insurance |
2 | Impala | 2016 | Travel |
3 | Moneybox | 2015 | Investments |
4 | TrueLayer | 2016 | Fintech |
5 | Attest | 2015 | Data |
6 | WeGift | 2015 | Digital rewards |
7 | Hopin | 2019 | Virtual events |
8 | Fiit | 2017 | Digital fitness |
9 | Pento | 2016 | Accounting |
10 | Butternut box | 2016 | Dog food |
11 | Zego | 2016 | Insurance |
12 | Portify | 2017 | Credit score building |
13 | Juro | 2016 | Work contracts |
14 | Fluidly | 2016 | Cashflows |
15 | Wagestream | 2018 | Fintech |
16 | ComplyAdvantage | 2014 | Compliance |
17 | Convelio | 2017 | Art |
18 | AcruRx | 2016 | Healthcare |
19 | Jolt | 2015 | ELearning |
20 | Zencargo | 2017 | Digital freight forwarder |
21 | By Miles | 2016 | Car insurance |
22 | Marshmallow | 2017 | Car insurance |
23 | Cleo | 2016 | Saving |
24 | Credit Kudos | 2015 | Credit scoring |
25 | Shieldpay | 2016 | Fintech |
26 | Cazoo | 2018 | Used car sales |
27 | Flatfair | 2016 | Rental protection |
28 | Quantexa | 2016 | Data |
29 | Form3 | 2016 | Fintech |
30 | Hometree | 2016 | Homecare plans |
31 | Motorway | 2016 | Car sales |
32 | Permutive | 2015 | Data |
33 | Influencer | 2014 | Social media |
34 | Thriva | 2015 | Wellbeing |
35 | Doctify | 2014 | Healthcare |
36 | Farewill | 2015 | Wills |
37 | Wefarm | 2015 | Farming |
38 | Florence | 2016 | Healthcare |
39 | Visionable | 2019 | Healthcare |
40 | EduMe | 2016 | ELearning |
41 | Capdesk | 2015 | Fintech |
42 | Second Nature | 2015 | Wellbeing |
43 | Habito | 2015 | Mortgages |
44 | City Pantry | 2014 | Food |
45 | Huel | 2014 | Nutrition |
46 | ChargedUp | 2017 | Technology |
47 | Echo | 2015 | Healthcare |
48 | Countingup | 2017 | Accounting |
49 | Yapily | 2017 | Fintech |
50 | allplants | 2016 | Wellbeing |
Leave a Comment