Technology & Media was the top-performing investment company sector over the year to 30 November, data from the Association of Investment Companies (AIC) can reveal. The sector produced an impressive return of 34% over the year so far, compared to the average investment company return of 14% over the same period.
As interest in sustainable investing continues to rise, companies in the Environmental sector delivered the second-highest return of 30%. Placed third and fourth, the UK All Companies and UK Smaller Companies sectors also delivered impressive returns, 27% and 26%respectively, showing that the UK has been a rewarding region for investors during a time of intense political uncertainty.
Top 10 investment company sectors by % share price total return from 1 January to 30 November 2019
Â
Returns to 30 November 2019 | Year to date | 1 year | 3 years | 5 years | 10 years | |
 | AIC sector | |||||
 | Overall weighted average ex. VCTs | 14.15 | 9.84 | 32.88 | 59.11 | 201.1 |
1 | Technology & Media | 34.33 | 24.36 | N/A | N/A | N/A |
2 | Environmental | 29.58 | 21.33 | 53.13 | N/A | N/A |
3 | UK All Companies | 26.93 | 20.06 | 43.56 | 66.82 | 237.58 |
4 | UK Smaller Companies | 26.09 | 20.56 | 57.50 | 81.07 | 358.83 |
5 | Hedge Funds | 25.67 | 18.05 | 22.13 | 14.47 | 86.65 |
6 | Global Smaller Companies | 25.44 | 16.86 | 48.7 | 108.75 | 332.76 |
7 | Europe | 23.42 | 15.85 | 50.61 | 67.02 | 191.15 |
8 | North America | 23.27 | 11.19 | 35.05 | 71.70 | 248.20 |
9 | Japan | 22.65 | 9.27 | 43.81 | 107.16 | 308.64 |
10 | Private Equity | 22.60 | 16.94 | 32.63 | 83.75 | 293.66 |
Leave a Comment