Home Lifestyle NewsLondon is the most expensive place to have a funeral

London is the most expensive place to have a funeral

by LLB Reporter
7th Sep 18 7:12 am

New research by Royal London reveals the cost of a funeral in London is £4,838, making it the most expensive region in the UK for a funeral.

However, if you have a senior life insurance, you don’t need to worry about the funeral expenses.

You Table 1: Average funeral costs in UK regions – ranked by average 2018 cost

Region Burial Cremation Average
London £6,479 £3,198 £4,838
West Midlands £4,699 £3,255 £3,977
East of England £4,191 £3,314 £3,752
Yorkshire and the Humber £4,211 £3,277 £3,744
North West England £4,066 £3,245 £3,656
South East England £3,969 £3,309 £3,639
North East England £4,023 £3,224 £3,623
South West England £3,917 £3,324 £3,621
Wales £3,896 £3,164 £3,530
Scotland £3,919 £3,079 £3,499
East Midlands £3,667 £3,277 £3,472
Northern Ireland £3,050 £2,851 £2,950

 

Table 2 shows how widely costs can vary across London. For a third year running Kensal Green is the most expensive place in the region for a funeral, with an average cost of £7,489. It is also the most expensive location for a burial funeral, with costs reaching an all-time high of £11,857. Barnet is the cheapest location in the region with a basic funeral costing an average of £3,988. Barnet is also the cheapest for a burial funeral (£4,826). The most expensive location for a cremation funeral in London is Beckenham, at £3,541.

 Table 2: Average funeral costs by area: London 

Location Burial Cremation Average
Kensal Green £11,857 £3,121 £7,489
Enfield £8,902 £3,384 £6,143
Beckenham £7,730 £3,541 £5,636
Southgate £7,307 £3,346 £5,327
Golders Green £7,215 £3,233 £5,224
Wandsworth £7,168 £3,070 £5,119
Morden £6,936 £3,041 £4,989
Manor Park (London) £6,696 £3,269 £4,982
Islington £6,753 £3,081 £4,917
East Finchley £6,753 £3,081 £4,917
Kingston upon Thames £6,704 £3,106 £4,905
Tooting £6,355 £3,111 £4,733
West Norwood £6,104 £3,111 £4,607
East London £5,872 £3,286 £4,579
Southwark £5,852 £3,219 £4,536
Streatham £5,445 £3,436 £4,441
Feltham £5,843 £2,986 £4,415
Mortlake £5,613 £3,066 £4,340
Croydon £5,130 £3,311 £4,221
Lewisham £5,245 £3,174 £4,210
Eltham £5,235 £3,158 £4,197
City of London £4,924 £3,335 £4,129
Ruislip £5,023 £3,120 £4,071
Barnet £4,826 £3,151 £3,988

 

Commenting on the findings, Royal London’s funeral cost expert, Louise Eaton-Terry, said:

“High funeral costs in London have left many families taking on a mountain of debt, with our research showing a huge increase in the amount being borrowed by the bereaved over the last five years. More support needs to be offered to families struggling to pay for funeral costs, and as a result being forced into debt. 

“The funeral payment is seriously lacking, and it’s shocking that the government do not consider funeral director’s fees and a coffin to be a “necessary” cost. We want the social fund to cover the cost of a basic funeral, as no one should have to struggle to give their loved ones a decent send-off.”

Leave a Comment

You may also like

CLOSE AD

Sign up to our daily news alerts

[ms-form id=1]