Study shows
The London Fire Brigade were called to 1,185 garden fires in 2017, according to analysis of official figures by home insurer Policy Expert.
The data, obtained under the Freedom of Information Act from fire stations across the capital, revealed that Croydon, Enfield and Hounslow were the worst affected London boroughs, with 73, 72 and 68 call outs respectively. This is compared to just 6 incidents in Islington, 5 in Westminster and 4 in Kensington and Chelsea.
Out of the 1,185 reported incidents, over half (53%) of these occurred during just a four month period (April to July), as homeowners made the most of barbeque season.
Total garden fires split by London borough:
| Croydon | 73 |
| Enfield | 72 |
| Hounslow | 68 |
| Brent | 65 |
| Hillingdon | 65 |
| Ealing | 60 |
| Havering | 58 |
| Barnet | 57 |
| Barking and Dagenham | 56 |
| Newham | 54 |
| Redbridge | 46 |
| Waltham Forest | 42 |
| Greenwich | 41 |
| Merton | 41 |
| Sutton | 40 |
| Bexley | 39 |
| Bromley | 37 |
| Lambeth | 36 |
| Harrow | 34 |
| Haringey | 33 |
| Lewisham | 32 |
| Tower Hamlets | 20 |
| Wandsworth | 18 |
| Hackney | 17 |
| Hammersmith and Fulham | 16 |
| Kingston upon Thames | 13 |
| Richmond upon Thames | 13 |
| Camden | 12 |
| Southwark | 12 |
| Islington | 6 |
| Westminster | 5 |
| Kensington and Chelsea | 4 |





Leave a Comment