The University of Cambridge finishes top in The Times and The Sunday Times Good University Guide 2019, published today. It is the sixth successive year that the university has triumphed in the UK’s leading domestic university rankings, slightly widening the gap on closest rival, the University of Oxford.
However, East Midlands universities have enjoyed an outstanding year, scooping no less than four of the newspapers’ prestigious University of the Year awards. Loughborough won the main prize, becoming the only university to win University of the Year for a second time. The University of Nottingham won both International University of the Year and Sports University of the Year, while De Montfort, based in Leicester, picked up the inaugural University of the Year for Social Inclusion title.
The new edition of The Times and The Sunday Times Good University Guide 2019, a free 96-page supplement is published today in The Sunday Times (September 23). It provides the definitive rankings for UK universities and the most comprehensive overview of higher education in Britain. It includes profiles on 132 universities and the most authoritative UK university league table, making use of the latest data published in the past two months.
Top 20 universities in the UK
2018 national ranking | Name | Last year’s national ranking | 2018 National student survey Teaching excellence (%) |
2018 National student survey Student experience (%) |
Graduate prospects (% in professional jobs or graduate-level study) |
Completion rate (%) |
1 | Cambridge | 1 | n/a | n/a | 86.8 | 98.6 |
2 | Oxford | 2 | n/a | n/a | 83.5 | 98.5 |
3 | St Andrews | 3 | 86.2 | 85.2 | 79.6 | 96.0 |
4 | Imperial College London | 4 | 75.1 | 78.8 | 90.4 | 96.6 |
5 | Loughborough | 7= | 82.5 | 84.5 | 86.9 | 92.3 |
6 | Lancaster | 6 | 81.4 | 81.8 | 89.1 | 92.6 |
7 | Durham | 5 | 78.8 | 75.9 | 84.9 | 96.1 |
8 | University College London | 7= | 72.8 | 73.2 | 83.8 | 94.1 |
9 | London School of Economics | 11 | 66.1 | 64.5 | 86.2 | 96.0 |
10 | Warwick | 9 | 77.8 | 78.4 | 83.2 | 96.1 |
11 | Leeds | 10 | 81.3 | 81.6 | 81.2 | 92.5 |
12 | Exeter | 14 | 80.6 | 80.9 | 85.5 | 95.4 |
13 | Bath | 12 | 79.0 | 80.7 | 87.5 | 95.1 |
14 | Birmingham | 15 | 79.2 | 78.2 | 85.8 | 94.5 |
15 | East Anglia | 13 | 79.0 | 78.5 | 77.1 | 90.6 |
16 | Nottingham | 18 | 78.9 | 77.9 | 86.0 | 93.3 |
17 | Glasgow | 20 | 79.1 | 79.6 | 85.3 | 88.6 |
18 | Southampton | 30 | 78.7 | 78.1 | 82.1 | 92.4 |
19= | Manchester | 25 | 77.1 | 76.6 | 80.7 | 93.0 |
19= | Bristol | 16= | 75.7 | 74.1 | 80.6 | 95.6 |
Leave a Comment