Tempcover, the UK’s leading online temporary insurance broker, looked at the taxi fare price increases in the UK’s largest cities during the Christmas period which averages at a whopping 37% increase.
Taxi prices per mile and the increase over the festive period in some of the UK’s largest cities
*taxi fares are taken from data released by the official city councils
Location | Average night taxi fare per mile | Average taxi fare over the Christmas period per mile | Percentage price increase per mile over the Christmas period |
Leicester | £4.92 | £7.40 | 50% |
Leeds | £4.80 | £7.20 | 50% |
London | £7 – £9.60 | £11 – £13.60 | 42%-57% |
Bristol | £5.40 | £7.40 | 37% |
Edinburgh | £5.35 | £7.27 | 36% |
Sheffield | £8.70 | £10.70 | 23% |
Liverpool | £4.95 | £5.85 | 18% |
Price increases in Leicester, Leeds and London average at 50% over the Christmas period, followed by 37% in Bristol, 36% in Edinburgh, 23% in Sheffield and 18% increase in Liverpool.
A more affordable way of getting home after a night out at Christmas is to insure a friend or family member with temporary car insurance.
Prices of temporarily insuring a friend or family member on your car
*prices are based on the Ford Focus Zetec
Location | 1-day price | 12-day price | 28-day price |
Leicester | £26.59 | £96.87 | £168.50 |
Leeds | £29.29 | £101.28 | £176.73 |
London | £31.06 | £111.23 | £194.84 |
Bristol | £26.50 | £101.28 | £176.73 |
Edinburgh | £27.21 | £85.29 | £146.46 |
Sheffield | £27.35 | £80.78 | £138.40 |
Liverpool | £32.62 | £178.06 | £316.84 |
If you intend to travel seven miles or more over the festive period, temporarily insuring someone else on your car for one day instead of taking a taxi is already more affordable in some of the largest UK cities, excluding Leeds, Sheffield and Liverpool.
Location | 1-day temporary car insurance price | 7 miles taxi fare over the festive period |
Leicester | £26.59 | £30.20 |
Leeds | £29.29 | £25.20 |
London | £31.06 | £40 |
Bristol | £26.50 | £27.20 |
Edinburgh | £27.21 | £29 |
Sheffield | £27.35 | £16.70 |
Liverpool | £32.62 | £20.25 |
“Price increases at peak times during the festive period can put a huge dent in your Christmas budget. Whether you’re taking the designated driver duties or need dropping home after a night out, you can get real value for money with temporary insurance from Tempcover.
You get flexible, fully comprehensive cover from just 1 hour up to 28 days and because it’s a standalone policy, it won’t impact the vehicle owners no claims bonus.”
Leave a Comment