According to AJ Bell
If the Dow Jones Industrials rises by a further 1.3 per cent to 26,450 by the close on Friday the headline US index will have generated its best return ever in the first year of any post-war President, something which Donald Trump may well be keen to crow about on Twitter,” says Russ Mould, AJ Bell Investment Director.
“At Wednesday’s close of 26,116 the Dow had recorded a gain of 31.7 per cent since President Trump’s inauguration date of 20 January 2017.
“Since Harry S. Truman’s accession to power in January 1949 only Barack Obama, in his first term, has been welcomed by a better return during a President’s first year in office.
Inauguration | President | Party | Year 1 |
20-Jan-49 | Harry S. Truman | Democrat | 13.6% |
20-Jan-53 | Dwight D. Eisenhower | Republican | 0.4% |
20-Jan-57 | Dwight D. Eisenhower | Republican | (6.3%) |
20-Jan-61 | John F. Kennedy | Democrat | 10.5% |
20-Jan-65 | Lyndon B. Johnson | Democrat | 10.3% |
20-Jan-69 | Richard M. Nixon | Republican | (16.5%) |
20-Jan-73 | Richard M. Nixon | Republican | (16.6%) |
20-Jan-77 | Jimmy Carter | Democrat | (19.0%) |
20-Jan-81 | Ronald Reagan | Republican | (11.0%) |
20-Jan-85 | Ronald Reagan | Republican | 24.6% |
20-Jan-89 | George H. W. Bush | Republican | 19.8% |
20-Jan-93 | Bill Clinton | Democrat | 20.0% |
20-Jan-97 | Bill Clinton | Democrat | 15.0% |
20-Jan-01 | George W. Bush | Republican | (7.7%) |
20-Jan-05 | George W. Bush | Republican | 1.9% |
20-Jan-09 | Barack Obama | Democrat | 33.4% |
20-Jan-13 | Barack Obama | Democrat | 20.6% |
20-Jan-17 | Donald J. Trump | Republican | 31.7% |
Average | 6.9% | ||
Average – Democrat | 13.1% | ||
Average – Republican | 2.0% | ||
Average – Republican excl. Trump | (1.3%) |
Leave a Comment