Which of your neighbours are achieving explosive growth?
Almost a third of the fastest-growing private companies in the UK are based in London, according to the Investec Hot 100 index, published today.
The 30 London companies that made it into the annual index are below, in order of their four-year compound annual growth rate (CAGR).
Want to make it onto next year’s list? Try our free E-GUIDE: The ultimate guide to growth for London businesses.
Company | What they do | Latest turnover (£,000) | Latest EBITDA | 4yr CAGR (%) |
(Hot 100 ranking) |  |  | (£,000) |  |
Altenergy (2) | Green and solar energy | 45,938 | 1,840 | 137 |
Baird Investments (3) | Gold and precious metals specialist | 1,356,147 | 6,249 | 135 |
ActivTrades (6) | Forex and trading services | 20,061 | 11,273 | 101 |
Troy Asset Management (7) | Independent fund managers | 23,336 | 9,979 | 91 |
Miroma International (9) | Media bartering | 50,555 | 1,906 | 77 |
Ekwienox (11) | Broking and asset management | 1,470,885 | 2,909 | 69 |
World First UK (12) | Forex services | 2,962,368 | 4,483 | 57 |
The Real Return Group (13) | Investment fund management | 40,378 | 4,616 | 57 |
Ruffer Management (16) | Investment and advisory services | 131,710 | 108,622 | 52 |
Echo Sourcing (21) | Women’s fashion manufacturing and wholesale | 55,088 | 6,091 | 48 |
Kelway (23) | IT services | 350,710 | 13,515 | 47 |
Wasabi (33) | Sushi bar takeaway | 32,594 | 2,565 | 38 |
TBA (40) | Creative agency and global event management | 13,842 | 1,148 | 36 |
Neptune Investment Management (52) | Investment management | 98,952 | 21,648 | 34 |
Gamesys (54) | Online instant win and bingo games | 142,338 | 47,469 | 34 |
Maple Syrup Media (57) | Cash back and voucher codes | 43,472 | 2,150 | 34 |
Cameron Mackintosh (58) | Musical theatre production | 64,180 | 25,431 | 34 |
Octopus Capital (64) | Fund management | 58,434 | 6,553 | 32 |
ControlCircle (65) | IT infrastructure and managed services | 20,911 | 1,007 | 32 |
Speciality Drinks (69) | Wholesale and retail of wines and spirits | 30,001 | 4,983 | 31 |
The Benefits Express (74) | Provider of employee benefits packages | 27,396 | 4,876 | 31 |
Fine & Rare Wines (78) | The supply of fine and rare wines | 60,296 | 3,075 | 30 |
Exponential-e (80) | Provider of IT networking services | 33,234 | 5,134 | 30 |
Investigo (81) | Specialist recruitment for finance and logistics | 42,430 | 2,029 | 30 |
Hills Prospect (82) | Wines, beers and spirits wholesaler | 36,266 | 1,107 | 30 |
Polar Group (83) | International fur dealer | 95,244 | 1,519 | 30 |
Lexington Catering (84) | Specialist contract catering and hospitality | 23,765 | 1,077 | 30 |
Argus Media (86) | Oil & gas business intelligence and publishing | 71,973 | 24,756 | 30 |
Colchester Global Investors (90) | Fixed income investment manager | 34,507 | 12,814 | 29 |
Tyler Capital (98) | Derivative products trading | 12,869 | 7,742 | 29 |
All figures were taken from Companies House records on 15 January 2013
Leave a Comment